Casualties
Died
1900 |
||||||
Date | Name and rank | Number | Unit | Where died | Cause of death | Buried/ commemorated |
27 April |
Private Cuthbert Fetherstonhaugh | 15126 | 74th (Dublin) Company 16th Battalion | At sea on board the s.s. Canada | Pneumonia | At sea/ __ |
22 May | Private Thomas Frederick Gargan | 9610 | 45th (Dublin) Company 13th Battalion | Bloemfontein | Dysentery | Bloemfontein (President Brand) Cemetery and Memorial, Yeomanry Kop Memorial, St Patrick's Cathedral Memorial |
28 May | Private Charles William Power | 9614 | 45th (Dublin) Company 13th Battalion | Lindley | Killed in action/ died of wounds sustained on 28 May | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial |
Private Archibald Netterville Blake | 9673 | 45th (Dublin) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial | |
Private John Edward Byrne | 9678 | 45th (Dublin) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial | |
29 May | Private William Warren | 9517 | 54th (Belfast) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial. |
30 May | Private James Martin | 9404 | 46th (Belfast) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial. |
Private George McLaughlin | 9370 | 46th (Belfast) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial. | |
Private Thomas Walker | 9399 | 46th (Belfast) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial. | |
31 May | Private Thomas Leckey | 9473 | 46th (Belfast) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial. |
Private Robert Stuart McClure | 9571 | 54th (Belfast) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial. | |
Private John Smith | 9659 | 45th (Dublin) Company 13th Battalion | Lindley | Died of wounds sustained on 29 May. | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial | |
Private Norman Frederick Fenner | 9668 | 45th (Dublin) Company 13th Battalion | Lindley | Killed in action | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial. | |
1 June | Private Andrew Marshall Porter | 9716 | 45th (Dublin) Company 13th Battalion | Lindley | Died of wounds sustained on 28/29 May | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial |
Private Herbert John Robinson | 9694 | 45th (Dublin) Company 13th Battalion | Lindley | Died of wounds sustained on 29 May. | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial. | |
Captain Sir John Elliott Cecil Power | .. | 46th (Belfast) Company 13th Battalion | Lindley | Died of wounds sustained on 28 May | Lindley Main Cemetery/ Yeomanry Kop Memorial | |
5 June | Saddler Daniel McCarron | 11088 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | Umtali | Dysentery/ malaria | Umtali Cemetery |
Private James Stone | 11289 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Umtali | Dysentery | Umtali Cemetery | |
12 June | Private Matthew Joseph McCann | 11300 | 17th Battalion (Staff) | Umtali | Dysentery | Umtali Cemetery |
Private Denham Charles Franklin | 11262 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Umtali | Dysentery/ malaria | Umtali Cemetery | |
29 June | Private Thomas Watters | 11064 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | At sea on board the s.s. Greek sailing from Beira | Dysentery | At sea/ __ |
8 July | Private Edward Erskine Wilmot-Chetwode | 9705 | 45th (Dublin) Company 13th Battalion | Lindley | Died of wounds sustained on 29 May | Lindley Main Cemetery/ Yeomanry Kop Memorial, St Patrick's Cathedral Memorial |
13 July | Lance Corporal Henry Berry | 9588 | 54th (Belfast) Company 13th Battalion | Lindley | Accidental poisoning. | Lindley Main Cemetery/ Yeomanry Kop Memorial |
19 July | Private Nicholas McNally | 11080 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | On board the hospital ship Trojan, Durban | Nephritis | Unknown at present |
28/30 July | Lance Corporal George Henry Armstrong | 9394 | 46th (Belfast) Company 13th Battalion | Heilbron | Enteric fever | Heilbron Cemetery/ Heilbron Memorial, Yeomanry Kop Memorial |
7 August | Private Thomas George Bertram Armstrong | 11254 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Marandellas | Dysentery/ meningitis | Paradise Plot Cemetery, Marandellas |
24 August | Private Thomas Anderson Austin | 11084 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | Enkeldoorn | Dysentery | Enkeldoorn Cemetery |
3 September | Private Henry Gordon | 11099 | 46th (Belfast) Company 13th Battalion (reinforcements draft) | Kroonstad | Enteric fever | Kroonstad Cemetery and Memorial |
30 September | Sergeant-Major William Sutton | 11112 | 54th (Belfast) Company 13th Battalion (reinforcements draft) | Kroonstad | Enteric fever | Kroonstad Cemetery and Memorial |
11 October | Private Edward Magee | 9541 | 54th (Belfast) Company 13th Battalion | Kroonstad | Enteric fever | Kroonstad Cemetery and Memorial |
18 October | Private Frederick Joseph Madden | 11242 | 61st (South Irish Horse) Company (Dublin), 17th Battalion (Staff) | Gwanda/ Manzinyama | Pneumonia | Near Manzinyama |
19 October | Sergeant Humphrey Foy | 11096 | 46th (Belfast) Company 13th Battalion (reinforcements draft) | Kroonstad | Enteric fever | Kroonstad Cemetery and Memorial |
3/11 November | Private Henry Martin Johnston Price | 9586 | 54th (Belfast) Company 13th Battalion | Howick | Enteric fever | Howick British Military Cemetery/ Howick British Military Memorial |
31 December | Private Joseph Parker | 9368 | 46th (Belfast) Company 13th Battalion | Deelfontein | Accidental poisoning | Deelfontein Cemetery/ __ |
1901 |
||||||
Date | Name and rank | Number | Unit | Where died | Cause of death | Buried/ commemorated |
30 January | Private Robert Floyd | 11060 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | Wynberg | Enteric fever | Wynberg |
5/6/7 February | Private Thomas Evandale Miller | 11311 | 61st (South Irish Horse) Company (Dublin), 17th Battalion (Staff) | De Aar | Enteric fever/ rheumatic fever | De Aar Old Cemetery and Memorial |
7/9 February | Private Henry Victor Mayne Ringwood | 11190 | 61st (South Irish Horse) Company (Dublin), 17th Battalion (Staff) | Bulawayo | Enteric fever | Bulawayo/ St Columba's Church, Kells |
9 May | Private James Egar | 25184 | 46th (Belfast) Company (New), 12th Battalion | Kroonstad | Dysentery | Kroonstad Cemetery and Memorial |
16 May | Private Robert Henry Dwen | 32566 | 74th (Dublin) Company (New), 8th Battalion | Germiston | Dysentery | Germiston (Primrose) Cemetery and Memorial; 74th Company Memorial, Dublin. |
18 May | Private Thomas McCrudden | 9405 | 46th (Belfast) Company 13th Battalion | At sea | Enteric fever | At sea/ __ |
9 July | Private John Alexander Graham | 9382 | 46th (Belfast) Company 13th Battalion | Belfast | Died of typhoid/ enteric fever contracted en route home from South Africa | Keady Cemetery, Armagh |
27 July | Corporal Hugh Talbot Crosbie | 30956 | 74th (Dublin) Company (New), 8th Battalion | Elandslaagte | Died of wounds received on 25 July | Elandslaagte/ 74th Company Memorial, Dublin. |
24 August | Private Charles Arthur Bonynge | 33281 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Died of wounds received the same day | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin |
Lance Corporal Richard Charles Brady | 30569 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private Samuel Spence | 25190 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private Carl John Greene | 32544 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private Charles Callis | 25210 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private James Carlisle | 33267 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Died of wounds received the same day | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private William George Henry Dawson | 25213 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Died of wounds received the same day | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private Edward Deane-Freeman | 32546 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Died of wounds received the same day | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Corporal Walter Danby Jeffares | 25188 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | / 74th Company Memorial Dublin | |
Private Frank William Knight | 32563 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private Benjamin Robert McElveen | 28100 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
Private John Olliffe | 32521 | 74th (Dublin) Company (New), 8th Battalion | Rooikopjes | Killed in action | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin | |
26 August | Private Ernest Reeves McLean | 32557 | 74th (Dublin) Company (New), 8th Battalion | Griquatown | Died of wounds received at Rooikopjes on 24 August | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin |
27 August | Private Sutherland Pike | 28769 | 74th (Dublin) Company (New), 8th Battalion | Griquatown | Died of wounds received at Rooikopjes on 24 August | West End Cemetery and Memorial, Kimberley, 74th Company Memorial Dublin |
29 October | Private John Galbraith | 35168 | 99th (Irish) Company, 8th Battalion | Naauwpoort | Diffuse perostitis | Noupoort Garden of Remembrance |
16 November | Private Thomas Dowling | 32565 | 74th (Dublin) Company (New), 8th Battalion | Station Hospital, Colchester | Valvular disease of the heart due to hardships of active service | Colchester Cemetery/ 74th Company Memorial Dublin. |
22 November | Private Alfred Blair Smyly | 25172 | 74th (Dublin) Company (New), 8th Battalion | Kimberley Hospital | Died of wounds received at Rooikopjes on 24 August | Kimberley/ 74th Company Memorial Dublin. |
14 December | Private Joseph Moran Brown | 33555 | 61st (South Irish Horse) Company (Dublin) (New), 17th Battalion | Dewetsdorp | Died of wounds | Dewetsdorp British Military Cemetery |
Private David Gilliland Morgan | 31977 | 61st (South Irish Horse) Company (Dublin) (New), 17th Battalion | Bloemfontein | Enteric fever | Bloemfontein (President Brand) Cemetery and Memorial | |
15 December | Private Hugh Wilkinson | 31982 | 61st (South Irish Horse) Company (Dublin) (New), 17th Battalion | Bloemfontein | Dysentery | Bloemfontein (President Brand) Cemetery and Memorial |
20 December | Private Robert Patterson McCutcheon | 35136 | 99th (Irish) Company, 8th Battalion | Doorn River | Killed in action. Initially recorded as missing. | Unknown |
Supernumerary Sergeant James Molloy | 33199 | 99th (Irish) Company, 8th Battalion | Doorn River | Killed in action | Kroonstad Cemetery and Memorial | |
27 December | Lance Corporal Hugh Darragh | 26206 | 60th (North Irish Horse) Company (Belfast) (New), 17th Battalion | Winburg | Enteric fever | Winburg Old Cemetery/ Winburg Garden of Remembrance |
1902 |
||||||
Date | Name and rank | Number | Unit | Where died | Cause of death | Buried/ commemorated |
2 January | Private John Esler | 35177 | 99th (Irish) Company, 8th Battalion | Clanwilliam Hospital | Wounds received at Doorn River on 20 December 1901 | St John's Anglican Cemetery, Clanwilliam/ Kroonstad Memorial |
3 January | Farrier-Sergeant Thomas Henry Lewis | 29472 | 60th (North Irish Horse) Company (Belfast) (New), 17th Battalion | No.11 Stationary Hospital, Winburg | Enteric fever | Winburg Old Cemetery/ Winburg Garden of Remembrance |
Private Robert Richardson | 24928 | 46th (Belfast) Company (New), 12th Battalion | Lindley | Wounds received at Reitz on 28 December 1901 | Lindley Main Cemetery | |
4 January | Private Herbert Houston | 33381 | 61st (South Irish Horse) Company (Dublin) (New), 17th Battalion | Zwarthberg, near Ladybrand | Enteric fever | Kroonstad Old Cemetery/ Kroonstad Memorial |
30 January | Lance Corporal James Porter | 34509 | 99th (Irish) Company, 8th Battalion | Piquetberg Military Hospital | Dysentery | Piquetberg Old Cemetery |
12 February | Lance Corporal George Bateson | 33562 | 61st (South Irish Horse) Company (Dublin) (New), 17th Battalion | Bethlehem | Enteric fever | Bethlehem Cemetery |
1 April | Private Henry Ronald Wilson | 30593 | 60th (North Irish Horse) Company (Belfast) (New), 17th Battalion | Wilge River | Drowned | __/ __ |
4 April | Private Thomas Johnston | 38564 | 29th Battalion | Curragh | Accidentally shot during training | Mount Jerome Cemetery, Dublin |
4 April | Corporal James Archibald Taylor | 38585 | 29th Battalion | Curragh | Accidentally shot during training | Mount Jerome Cemetery, Dublin |
8 May | Private Charles Mercier | 32560 | 74th (Dublin) Company (New), 8th Battalion | Britstown Hospital | Enteric fever | Britstown Cemetery/ 74th Company Memorial, Dublin |
29 July | Private William Stewart | 30589 | 60th (North Irish Horse) Company (Belfast) (New), 17th Battalion | Aldershot, England | Fractured skull due to fall | __/ __ |
10 September |
Private George Sloan | 41069 | 134th (Irish Horse) Company (Ulster), 29th Battalion | Worcester, Cape Colony | Died | __/ __ |
1903 |
||||||
Date | Name and rank | Number | Unit | Where died | Cause of death | Buried/ commemorated |
5 January | Private John Kelly | 42917 | 175th (Irish Horse) Company, 29th Battalion | At sea on board H.S. Nubia having been invalided home | Dysentery | At sea/ __ |
7 January | Private Roger Charles Burroughs | 35194 | 74th (Dublin) Company (New), 8th Battalion | Cape Town | Died | Maitland Cemetery and Memorial |
20 January | Sergeant-Major Adam Armstrong Bothwell | 44570 | 176th (Irish Horse) Company, 29th Battalion, attached 30th Battalion | Wynburg | Enteric fever and pneumonia | Constantia Cemetery, Capetown |
Wounded
[The list below is under development.]
1900 |
||||||
Date | Name and rank | Number | Unit | Location | Nature of injury | Remarks |
May | Private Crosbie Edward Flude | 11288 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Beira | Accidentally wounded left leg | Leg amputated below the knee |
28-31 May | Capain Thomas Packenham, Earl of Longford | .. | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | |
Lieutenant Henry Charles Villiers-Stuart | ,, | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Lieutenant John Ingham Benson | .. | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Lieutenant John Ingham Benson | .. | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Private Edwin E. Dooley | 9633 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Squadron Sergeant-Major Joseph A. Gaynor | 9689 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Private James Francis Wright | 9681 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Private Thomas Westland Greene | 9626 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Private Manuel D. Hickie | 9704 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded, left shin | ||
Private William Holmes | 9715 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded, left knee. Left leg amputated. | ||
Private George Hutchinson | 9669 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded, left shoulder and arm | ||
Private William A. Laing | 9616 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded, right shin | ||
Private James Francis Wright | 9681 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Private Thomas Murphy | 9628 | 45th (Dublin) Company, 13th Battalion | Lindley | Gun shot wound left knee | ||
Corproal John Frederick Ogilvy | 9643 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded right thigh | ||
Private William Pasley Robinson | 9645 | 45th (Dublin) Company, 13th Battalion | Lindley | Wounded | ||
Private Joseph Parker | 9368 | 46th (Belfast) Company, 13th Battalion | Lindley | Wounded | ||
Sergeant Alexander Gray | 9492 | 54th (Belfast) Company, 13th Battalion | Lindley | Wounded | ||
Private Samuel McCone | 9590 | 54th (Belfast) Company, 13th Battalion | Lindley | Wounded | ||
Private Benjamin Johnston | 9554 | 54th (Belfast) Company, 13th Battalion | Lindley | Wounded | ||
Private Charles Greer | 9538 | 54th (Belfast) Company, 13th Battalion | Lindley | Wounded | ||
Lance Corporal David Nelson Rea | 9527 | 54th (Belfast) Company, 13th Battalion | Lindley | Wounded | ||
Private John Lockhart | 9507 | 54th (Belfast) Company, 13th Battalion | Lindley | Wounded | ||
Private Joseph Young | 9559 | 54th (Belfast) Company, 13th Battalion | Lindley | Wounded in mouth | ||
3 November | Captain Thomas Robert Alexander Stannus | .. | 45th (Dublin) Company, 13th Battalion | Reddersburg | Slightly wounded | |
Hamilton Woods | 9512 | 54th (Belfast) Company, 13th Battalion | Reddersburg | Wounded | ||
7 November | Lieutenant Richard Granville Hare, Viscount Ennismore | .. | 45th (Dublin) Company, 13th Battalion | Reddersburg | Slightly wounded, leg | |
Lance Corporal James Winsmore Kelly | 9531 | 54th (Belfast) Company, 13th Battalion | Reddersburg | Wounded | ||
22 December | Private Norman Gordon Crymble | 9452 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | Houtkraal | Wounded finger left hand | Formerly in the 46th (Belfast) Company |
Private Robert Floyd | 11060 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | Houtkraal | Wounded | ||
Private Robert Rowland | 11191 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Houtkraal | Wounded left forearm | ||
Private Edmond John Cleary | 11219 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Houtkraal | Wounded | ||
Private William Ladd | 11287 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Houtkraal | Wounded | ||
Private William Clerk Kirkwood | 11282 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Houtkraal | Wounded | ||
Private G. E. Nash | 11309 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | Houtkraal | Wounded | ||
Major T. J. De Burgh | .. | 17th Battalion Staff | Houtkraal | Wounded |
1901 |
||||||
Date | Name and rank | Number | Unit | Location | Nature of injury | Remarks |
15 January | Private Robert Edward Henry | 9423 | 46th (Belfast) Company, 13th Battalion | near Kroonstad | Slightly wounded | |
Private William John Davidson Jackson | 9391 | 46th (Belfast) Company, 13th Battalion | near Kroonstad | Slightly wounded | ||
1 April | Private Hugh Montgomery | 11000 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | Venterstad | Slightly wounded | |
6 May | Lance Corporal John Oliver | 11204 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | near Smithfield | Severely wounded | |
Private Frederick Travers Allen | 11283 | 61st (South Irish Horse) Company (Dublin), 17th Battalion | near Smithfiels | Severely wounded | ||
3 October | Sergeant Thomas Dalzeil | 11012 | 60th (North Irish Horse) Company (Belfast), 17th Battalion | Kaareepoort | Slightly wounded | |
20 December | Sergeant-Major John Bolton | 33204 | 99th (Irish) Company, 8th Battalion | Doorn River | Slightly wounded | |
1902 |
||||||
Date | Name and rank | Number | Unit | Location | Nature of injury | Remarks |