The Irish Imperial Yeomanry, 1900-03
The immediate ancestry of the North Irish Horse dated from the Boer War, when fourteen squadrons of Imperial Yeomanry were raised in Ireland and sent to South Africa. Over time I will add details on each squadron below.
City Hall Belfast
13TH BATTALION, IMPERIAL YEOMANRY
45th (Dublin) Company
The 45th, otherwise known as the Irish Hunt Company, comprising five officers and 116 other ranks, departed from Dublin for Holyhead on Monday 13 March 1900 on board the steamer Hibernia. There they entrained for Liverpool, where they sailed for Cape Town on board the ss. Montrose.
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
Stannus, T. R. A. | Captain | |||||
Ennismore, Richard G. Viscount | Lieutenant | |||||
Villiers-Stuart, H. C. | Lieutenant | |||||
Blackburn, __ | Lieutenant | |||||
Benson, J. I. | Lieutenant | |||||
Adams, F. | Trumpeter | 9658 | ||||
Atkinson, William H. | Private | 9691 | St Johns, Monkstown, Dublin | 06.01.00, Newbridge, 23.2, law student | Discharged 13.11.00 | |
Bagenal, Charles J. | Lance Corporal | 9703 | Staplestown, Carlow, Carlow | 08.01.00, Newbridge, 22, mining engineer | Discharged 12.11.00 | Lieutenant in C-in-C Body Gd & I.M.R. |
Bayliss, James William | Regimental Sergeant Major | 9601 | ||||
Bell, Arthur Henry | Sergeant | 9692 | ||||
Blake, Archibald N. | Private | 9673 | Killed in action 28 May 1900 Lindley | |||
Blake, St John Robert Bowen | Lance Corporal | 9709 | ||||
Booker, Henry Whitford | Shoeing Smith | 9653 | Lieutenant 61st Company (new) I.Y. | |||
Bowen, Eynon G. R. | Lance Corporal | 9650 | ||||
Bradley, Frederick | Private | 9672 | ||||
Brady, John Banks | Private | 9629 | Also on roll of C-in-C's B Gds as Lieutenant | |||
Brasier-Creagh, John W. | Private | 9603 | ||||
Brereton, Thomas H. | Private | 9639 | ||||
Breslin, Albert | Private | 9700 | ||||
Brown, Vere Ward | Private | 9667 | 2nd Lieutenant 1st Royal Dublin Fusiliers | |||
Browne, Colin | Private | 9625 | 967 I.M. Rifles | |||
Byrne, John Edward | Private | 9678 | Monkstown, Monkstown, Dublin | 08.01.00, Newbridge, 23.3, gentleman | Killed in action 28 May 1900, Lindley Yeomanry Koppies | |
Carey, Thomas H. | Private | 9609 | ||||
Chetwood, Edward Erskine | Private | 9705 | Died of wounds 05 Jul 1900 Lindley | |||
Claney, Henry James | Private | 9644 | ||||
Clarke, James John | Private | 9651 | ||||
Colthurst, Charles James | Private | 9693 | ||||
Cooper, W. H. | Private | 9671 | ||||
Copperthwaite, Edward | Sergeant | 9631 | No.7510 Ceylon M.I. | |||
Corbally, William | Private | 9707 | ||||
Creagh, Herbert A. W. | Private | 9623 | ||||
Deane, Edward Stanley | Private | 9652 | ||||
de Robeck, C. | Private | 9698 | ||||
Dooley, E. | Private | 9633 | Lieutenant 46th New I.Y. | |||
Fenner, Harry Hamilton | Private | 9670 | Lieutenant 10th Battalion I.Y. | |||
Fenner, Norman Fred | Private | 9668 | Killed in action 31 May 1900 Lindley | |||
Fitzgibbon, Maurice | Private | 9608 | ||||
Forbes, R. | Private | 9646 | Lieutenant in 22nd Company Cheshire I.Y. 2nd Battalion | |||
Forrest, James C. | Private | 9677 | ||||
French, Charles J. | Private | 9664 | ||||
Gargan, Thomas F. | Private | 9610 | Died of disease 22 May 1900 Bloemfontein | |||
Garraway, Roger Sutton | Farrier Sergeant | 9620 | Lieutenant | |||
Gaynor, Joseph A. | Squadron Sergeant Major | 9689 | ||||
Gibson, Hon. Victor | Corporal | 9699 | ||||
Gilmore, Gibson Frederick | Private | 9627 | ||||
Gray, Arthur | Corporal | 9661 | ||||
Greene, Thomas Westland | Private | 9626 | ||||
Hackett, Thomas Henry Valentine | Shoeing Smith | 9634 | ||||
Harty, Roger | Private | 9690 | ||||
Hayes, Charles Biancoli | Squadron Sergeant Major | 9602 | ||||
Herridge, Walter | Private | 9665 | ||||
Hewson, Henry Hilliard | Shoeing Smith | 9696 | ||||
Hickie, Manuel D. | Private | 9704 | ||||
Hilliard, Arthur Herbert | Private | 9606 | ||||
Holmes, W. | Private | 9715 | ||||
Hosford, John Richard T. | Sergeant | 9632 | Lieutenant 27th Battalion I.Y. | |||
Hudson-Kinnahan, Daniel | Private | 9683 | ||||
Hutchinson, George | Private | 9669 | ||||
Irvine, Arthur Lancelot C. | Lance Corporal | 9680 | ||||
Jameson, Henry Robert | Private | 9702 | ||||
Kennedy, Frederick Hans | Private | 9687 | ||||
Kennedy, George Hubert | Private | 9621 | ||||
Kennedy, Tredegar | Private | 9685 | Now Lieutenant in Royal Munster Fusiliers | |||
Kenny, Herbert Victor | Private | 9617 | ||||
Kerans, Edward | Private | 9647 | ||||
Kirwan, John | Private | 9655 | ||||
Laing, William A. | Private | 9616 | ||||
Leader, John Radley | Private | 9701 | ||||
McDowell, Joseph | Private | 9637 | ||||
McElnea, Frederick Johnston | Private | 9679 | ||||
McGusty, Richard Murray | Private | 9714 | ||||
McMorran, Joseph S. | Private | 9674 | Onomy House, Castleblayney, Co. Monaghan | |||
McSwiney, O. | Sergeant | 9640 | ||||
Manifold, William | Lance Corporal | 9657 | Tralee, Tralee, Kerry | 06.01.00, Newbridge, 26.8, clerk | Discharged 31.12.00 | Prior service in Royal Scots Greys and No.1005 Trooper Cape Mounted Police |
Martin, David | Private | 9711 | ||||
Mayston, Lionel Bridge | Private | 9638 | ||||
Meade, Richard John | Private | 9615 | ||||
Middleton, Henry Maxton | Private | 9682 | ||||
Monson, William Herbert | Private | 9686 | ||||
Mooney, Frederick | Private | 9708 | ||||
Murphy, Thomas | Private | 9628 | ||||
Norton, David Richmond | Private | 9710 | ||||
Odlum, Harry M. | Private | 9666 | ||||
Ogilvy, John Frederick | Corporal | 9643 | ||||
Ogilvy, William | Private | 9636 | ||||
O'Grady, Standish Bruce | Corporal | 9613 | ||||
Pennefather, Richard Seymour | Private | 9635 | ||||
Phibbs, Darnley | Private | 9605 | ||||
Phipps, Ernest A. | Private | 9684 | ||||
Porter, Andrew Marshall | Private | 9716 | Died of wounds 05 Jun 1900 Lindley | |||
Power, Charles William | Private | 9614 | Killed in action 28 May 1900 Lindley | |||
Power, John William | Private | 9676 | ||||
Purdon, Bartholomew | Private | 9662 | ||||
Rendell, Albert | Private | 9630 | ||||
Robinson, Herbert John | Private | 9694 | Died of wounds 01 Jun 1900 Lindley | |||
Robinson, William Pasley | Private | 9645 | ||||
Roche, David | Private | 9607 | ||||
Rolleston, Allured Ffranck | Sergeant | 9618 | ||||
Ross, Daniel J. | Corporal | 9706 | ||||
Russell, Cecil/ L. | Private | 9663 | ||||
Sanders, Charles Stewart | Private | 9612 | ||||
Shaw, Rowan/ J. | Private | 9641 | ||||
Simpson, Harry | Trumpeter | 9656 | ||||
Sinclair, J. H. | Private | 9642 | Lieutenant 107th Company I.Y. | |||
Smith, Frederick Finch | Private | 9624 | ||||
Smith, John | Private | 9659 | Died of wounds 31 May 1900 Lindley | |||
Smithwick, James Arnold | Private | 9648 | ||||
Stewart, Robert Thomas Beatty | Corporal | 9675 | ||||
Stoker, Robert J. | Private | 9713 | ||||
Thompson, William Orpin | Private | 9619 | ||||
Thunder, Michael H. | Private | 9649 | ||||
Tracey, Herbert W. | Private | 9712 | ||||
Wallis, Henry Samuel | Private | 9611 | ||||
Waring, Holt | Private | 9604 | Donaghcloney, Lurgan, Down | 08.01.00, Newbridge, 22.9, landowner | Discharged 13.11.00 | |
West, Richard Annesley | Private | 9697 | __, Cheltenham, Gloucester | 08.01.00, Newbridge, 21.3, student agricultural college | Discharged 03.04.01 | 2/K.F.S. Lieutenant |
Wilson, Alexander G. | Private | 9688 | Provisional T. Constabulary | |||
Wilson, Alfred | Private | 9622 | ||||
Winyard, Harry | Saddler | 9660 | ||||
Wright, Archibald | Private | 9654 | ||||
Wright, James Francis | Private | 9681 | ||||
Young, William M. O'Grady | Private | 9695 |
46th (Belfast) Company (transferred in 1902 to the 12th Battalion)
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
47th (Duke of Cambridge's Own, or Lord Donoughmore's) Company
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
54th (Belfast) Company
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
16TH BATTALION, IMPERIAL YEOMANRY
74th (Dublin) Company (transferred 1902 to 8th Battalion)
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
17TH BATTALION, IMPERIAL YEOMANRY
60th (North Irish Horse (Belfast)) Company
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
61st (South Irish Horse (Dublin)) Company
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
8TH BATTALION, IMPERIAL YEOMANRY
99th (Irish) Company
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
29TH BATTALION, IMPERIAL YEOMANRY
Otherwise known as Lord Longford's Irish Horse, this Battalion was part of the Third Contingent of Imperial Yeomanry. It comprised six companies, the 131st, 132nd, 133rd, 134th, 175th and 176th, all from Ireland. The Battalion embarked from Queenstown on board the ss. Bavarian on 10 May 1902, arriving in South Africa on the 28th, just three days before the signing of the peace treaty. They returned to England on board the Avondale Castle in January 1903.
Lord Longford and his brother officers, warrant officers and staff sergeants of the Irish Horse.
(The Navy & Army Illustrated, 24 May 1902)
131st (Irish Horse) Company
Captain Bowes-Lyon
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
Bowes-Lyon, the Hon. Malcolm | Captain | 2nd Life Guards | ||||
Blake, St. John | Lieutenant | Served as No.9709 45th Company I.Y. | ||||
Gray, Arthur | Lieutenant | Served as No.9492 16th and 54th Companies I.Y. | ||||
Hume-Kelly, F. V. | Lieutenant | |||||
Phibbs, D. | Lieutenant | Served as No.9605 45th Company I.Y. | ||||
Allardyce, John | Corporal | 40763 | ||||
Armstrong, Alexander | Private | 40394 | ||||
Armstrong, R. | Private | 39237 | See also 134th Company I.Y. | |||
Back, W. | Farrier Sergeant | 1586 | 2nd Life Guards | |||
Baird, Charles Alfred | Private | 38586 | ||||
Baynham, Walter James | Private | 38547 | ||||
Beahan, William Charles | Private | 39731 | ||||
Bell, Arthur T. | Private | 38606 | ||||
Benson, Thomas | Private | 39752 | ||||
Blue, Hugh | Private | 40761 | ||||
Bluett, George | Private | 40767 | ||||
Bowen, William | Saddler Lance Corporal | 39742 | ||||
Brackenreed, James | Private | 40793 | ||||
Breen, Denis | Lance Sergeant | 38571 | ||||
Briscoe, A. | Sergeant | 40809 | Served as No.15103 74th Company I.Y. | |||
Brooks, Harry | Private | 42945 | ||||
Brown, Thomas | Private | 44843 | ||||
Buckley, John | Private | 38580 | ||||
Buckley, John B. | Private | 38573 | ||||
Burke, Edward Francis Wyatt | Private | 40805 | ||||
Butler, Michael | Private | 42663 | ||||
Chapple, A. E. | Private | 1785 | 2nd Life Guards | |||
Connell, Patrick | Private | 40130 | ||||
Cooke, C. | Regimental Quarter-master Sergeant | 1782 | 2nd Life Guards | |||
Cooke, Hector | Private | 40765 | Medal issued to brother J.A. Cooke, The Beflast Banking Co. Kingstown Co Dublin | |||
Cooke, Tresham Edward | Private | 40760 | Medal issued to Mrs D.J. Cooke, 7 St Peter's Place Drogheda, Co. Louth | |||
Corley, Francis | Private | 38567 | ||||
Corry, Edward | Corporal | 40792 | Served in Irish Hospital Corps | |||
Cuppage, A. H. | Private | 41626 | ||||
Curran, P. | Corporal | 40787 |
||||
Darling, Maurice | Private | 38562 | ||||
Davis, William | Private | 39252 | ||||
Day, Joseph | Private | 38581 | ||||
Dixon, Alexander | Private | 38592 | ||||
Dowling, John | Trumpeter | 38599 | ||||
Downey, William George | Private | 38601 | ||||
Edwards, E. | Private | 2196 | 2nd Life Guards | |||
Ellard, George | Private | 39729 | ||||
Fee, Edward | Private | 40804 | ||||
Finn, John Joseph | Private | 38064 | ||||
Fogarty, John | Private | 41076 | ||||
Foot, Arthur Patrick | Private | 41094 | ||||
French, John Cyril | Private | 43430 | ||||
Galbraith, John | Private | 40129 | ||||
Gealy, William | Private | 40999 | ||||
Gilmore, G. | Sergeant | 38544 | Served as No.9627 45th Company I.Y. | |||
Gleeson, John | Private | 41613 | ||||
Good, Thomas | Private | 42950 | ||||
Goodwyn, L. | Sergeant | 38574 | Served as No.6878 44th Company I.Y. | |||
Gosling, V. | Orderly Room Sergeant | 1226 | 2nd Life Guards | |||
Griffin, Edward Timothy | Squadron Quarter-master Sergeant | 39256 | ||||
Griffin, John | Private | 41608 | ||||
Heffernan, Edward | Trumpeter | 38597 | ||||
Henchy, William | Private | 39737 | ||||
Hoey, Walter Graham | Private | 38572 | ||||
Hogan, Edmond | Private | 38063 | ||||
Hunter, Alfred | Private | 38588 | ||||
Ildridge, Henry | Shoeing Smith | 44373 | ||||
Ingram, J. | Private | 40131 | ||||
Irvine, Albert | Lance Corporal | 39747 | ||||
Jones, William | Private | 39728 | ||||
Kane, Thomas | Private | 40795 | ||||
Kearns, Thomas | Private | 39754 | ||||
Kellett, James Maunsell | Lance Corporal | 38603 | ||||
Kennedy, John | Private | 38555 | ||||
Kingston, Robert | Private | 40764 | ||||
Kirwan, J. | Private | 38608 | Served as No.9655 45th Company I.Y. | |||
Knaggs, George Sydney | Private | 39760 | ||||
Kuhl, D. | Private | 1941 | 2nd Life Guards | |||
Lee, James | Private | 40796 | ||||
Lyons, W. | Regimental Sergeant Major | 1654 | 2nd Life Guards | |||
Manley, James | Lance Sergeant | 43733 | ||||
Mannix, Thomas Brown | Private | 38559 | ||||
Mansfield, Harold B. | Private | 38604 | ||||
Marshall, Robert | Private | 37814 | ||||
Martin, James Alfred | Private | 40773 | ||||
Martin, John Richard | Lance Corporal | 40774 | ||||
McGrath, Richard | Private | 43424 | ||||
McKay, Henry | Private | 42664 | ||||
McMahon, Patrick Joseph | Private | 42951 | ||||
McMichael, William | Shoeing Smith | 44804 | ||||
McNamara, Russell | Private | 40127 | ||||
Montgomery, Hugh | Private | 40799 | ||||
Moore, Henry | Private | 39750 | ||||
Newsom, Fleming | Private | 42952 | ||||
Oakes, N. A. | Corporal | 43740 | Served as No.15186 74th Company I.Y | |||
O'Byrne, Michael | Private | 40784 | ||||
O'Connor, John | Private | 40794 | ||||
O'Mahony, John | Private | 42949 | ||||
Oldham, Hugh | Private | 41609 | ||||
Peat, Frederick Charles | Private | 41610 | ||||
Peat, Thomas | Private | 40797 | Served in Irish Hospital Corps | |||
Prior, Gabriel | Private | 40136 | ||||
Quigley, Francis | Private | 38551 | ||||
Randall, George | Private | 42953 | ||||
Reeves, J. | Private | 39758 | ||||
Roche, Francis C. | Lance Corporal | 41614 | ||||
Rogers, James | Private | 41070 | ||||
Rowland, Francis | Sergeant | 39254 | No previous service. Entry deleted on medal roll. | |||
Shaw, Albert | Private | 38576 | ||||
Sheehan, D. | Private | 40137 | ||||
Smith, Albert Edward | Private | 42658 | ||||
Smith, William | Private | 38541 | ||||
Stewart, Charles French | Private | 40786 | ||||
Sullivan, Robert Leo | Private | 43161 | ||||
Talbot, John | Private | 38560 | ||||
Taylor, James | Shoeing Smith | 44335 | ||||
Taylor, O. C. | Squadron Sergeant Major | 40810 | Served as No.15208 74th Company I.Y. | |||
Thompson, George | Private | 38590 | ||||
Tucker, Thomas | Private | 38596 | ||||
Walker, Singleton | Private | 40996 | ||||
Walshe, John F. | Private | 38587 | ||||
Walshe, Francis | Corporal | 38600 | No previous service. Entry deleted on medal roll. | |||
Walton, William George | Private | 44518 | ||||
Watson, William | Private | 37812 | ||||
Webb, William | Private | 38542 | ||||
Wells, William D. | Private | 43734 | ||||
West, Charles | Private | 38569 | ||||
West, George | Private | 38568 | ||||
Whitehead, J. | Orderly Room Sergeant | 2069 | 2nd Life Guards | |||
Wills, Algernon R. H. | Private | 38594 |
132nd (Irish Horse) Company
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
Crichton, H. F. | Captain | Irish Guards | ||||
Brooke, A. | Lieutenant | |||||
Gibson, Hon. N. | Lieutenant | Served as No.9699 45th Company I.Y. | ||||
Kingston, Earl of | Lieutenant | Irish Guards | ||||
Mann, G. D. | Lieutenant | |||||
Phibbs, D. | Lieutenant | Served as No.9605 45th Company I.Y. | ||||
Ross, D. J. | Lieutenant | Served as No.9706 45th Company I.Y. | ||||
Adcock, St. John | Corporal | 38545 | ||||
Allen, Henry | Private | 40768 | ||||
Anderson, Hamilton | Shoeing Smith | 44805 | ||||
Archbold, Edward J. | Private | 42920 | ||||
Bailey, Harry Combe | Private | 38546 | ||||
Barrett, Christoppher S. | Private | 38579 | No previous service in South Africa | |||
Barrett, Robert | Private | 38575 | ||||
Barton, Patrick | Private | 38539 | ||||
Beytagh, L. M. | Sergeant | 38444 | Served as No.4235 M.G. Section 62nd Company | |||
Boobyer, Thomas George | Private | 43743 | ||||
Boylan, Patrick | Private | 38609 | ||||
Boyle, Daniel O'Connell | Private | 38556 | ||||
Brady, John | Private | 39733 | ||||
Buckley, John Rankin | Lance Corporal | 42241 | ||||
Collier, Patrick | Private | 38565 | ||||
Colohan, Thomas | Corporal | 44161 | ||||
Cooper, Arthur William | Private | 40790 | ||||
Cox, Samuel | Private | 44517 | ||||
Cox, William | Private | 40134 | ||||
Coyne, William Henry | Private | 38558 | ||||
Craig, Samuel Lewis | Private | 40806 | ||||
Creagh, Sherlock Brazier | Private | 43156 | ||||
Crofts, Thomas H. | Squadron Sergeant Major | 39741 | Served as No.11234 61st Company I.Y. | |||
Croker, W. H. | Corporal | 39757 | ||||
Cronogue, P. | Private | 41617 | ||||
Cullen, J. | Private | 40769 | ||||
Dallas, Harold Young | Private | 39751 | ||||
Darley, Robert Bradshaw | Lance Corporal | 41074 | ||||
Darlington, Alexander | Private | 38554 | ||||
Day, Francis Reginald | Private | 42918 | ||||
Devenish, John | Private | 40395 | ||||
Doyle, Thomas | Private | 40138 | ||||
Dunne, John | Private | 40789 | ||||
Eagar, R. J. | Corporal | 41616 | Served as No.11261 61st Company I.Y. | |||
Elliott, Melville | Private | 39756 | ||||
Farrelly, Henry | Private | 40995 | ||||
Fleming, Joseph | Private | 40803 | ||||
Gathercole, William | Private | 44336 | ||||
Gooch, Edward | Private | 41611 | Deserted 03.07.02 | |||
Gordon, James | Private | 38605 | ||||
Gorman, James | Private | 41615 | ||||
Hackett, E. P. | Private | 44334 | Served as No.11196 61st Company I.Y. | |||
Harvey, John Wilfred | Private | 38595 | ||||
Hayes, Robert Harnett | Private | 40388 | ||||
Hewson, G. F. | Private | 44554 | ||||
Hepenstall, Norman Harold | Farrier Sergeant | 39755 | ||||
Higgins, Alfred Noble | Private | 40645 | ||||
Hill, James Houston | Private | 44832 | ||||
Hilton, John | Private | 40785 | ||||
Hodson, E. St. George | Corporal | 43486 | Served as No.11256 61st Company I.Y. Promoted to Quartermaster Sergeant vice P. J. O'Neill reduced by FGCM. | |||
Hosford, Stewart Francis | Private | 43426 | ||||
Hyor, Edward Joseph | Private | 39724 | ||||
Johnston, James | Private | 40781 | ||||
Johnston, John | Private | 38553 | ||||
Jones, J. F. | Private | 44326 | Served as No.11201 61st Company I.Y. | |||
Jordan, Peter | Private | 44162 | ||||
Landers, Frederick Henry | Private | 41628 | ||||
Larke, Robert | Private | 42914 | ||||
Lavelle, James | Shoeing Smith | 44420 | ||||
Laird, F. G. | Private | 42660 | ||||
Leahy, Daniel O'Mahoney | Private | 42240 | ||||
Lindsay, Robert | Shoeing Smith | 44447 | ||||
Lyster, John Purefoy | Private | 44023 | ||||
Manson, William Ballantine | Trumpeter | 41000 | ||||
Matthews, Reginald | Private | 41095 | ||||
Mayston, L. B. | Sergeant | 40808 | Served as No.9638 45th Company I.Y. | |||
McGrath, James | Private | 38445 | Served in 1st Brabant's Horse | |||
McIntyre, James Henry | Private | 42659 | ||||
McMurray, Richard | Private | 44449 | ||||
Meredith, George Frederick | Lance Corporal | 38224 | ||||
Merry, James Samuel | Private | 40801 | ||||
Moeran, Robert Warner | Corporal | 42919 | ||||
O'Brien, Arthur Richard | Private | 44495 | ||||
O'Connor, A. | Private | 39753 | ||||
O'Keeffe, David | Private | 40139 | ||||
O'Neill, Denis | Private | 39743 | ||||
O'Neill, Norman | Private | 40390 | ||||
O'Neill, Patrick | Private | 39730 | ||||
O'Neill, Patrick Joseph | Private | 38538 | Reduced from Quartermaster Sergeant by Field General Court Martial 06.06.02 | |||
O'Reilly, John J. | Private | 41072 | ||||
Oldfield, Mortimer E. | Private | 44687 | ||||
Oldfield, R. C. | Private | 39738 | Served as No.11185 61st Company I.Y. | |||
Parkson, Henry | Private | 38561 | ||||
Panton, Robert | Sergeant | 43165 | ||||
Popham, John | Private | 43425 | ||||
Purves, Albert E. | Private | 44145 | ||||
Purves, John | Private | 44146 | ||||
Purves, Stuart | Private | 44144 | ||||
Quinless, James Charles | Private | 42915 | ||||
Reburn, William | Private | 38566 | ||||
Roberts, Frederick | Private | 40777 | ||||
Rogers, Coleman | Private | 39746 | ||||
Ruxton, John | Private | 42662 | ||||
Scott, W. H. V. | Lance Sergeant | 1905 | Attached from 2nd Life Guards | |||
Shannon, John Henry Longford | Private | 39759 | ||||
Shiels, Matthew Smyth | Private | 40132 | ||||
Short, Patrick | Private | 40778 | ||||
Simpson, Robert John | Private | 42661 | ||||
Steele, George | Private | 38591 | ||||
Stewart, Walter | Private | 40389 | ||||
Sweeney, John | Corporal | 39745 | ||||
Symington, Ernest | Private | 38549 | ||||
Taylor, John Wallace Moore | Private | 37813 | ||||
Taylor, Robert Stewart | Private | 40762 | ||||
Temple, Michael James | Private | 38540 | No previous service in South Africa | |||
Wallis, H. S. | Sergeant | 43730 | Served as No.9611 45th Company I.Y. | |||
Watkins, Gordon | Private | 40798 | ||||
Webster, Robert | Private | 41071 | ||||
Weiner, Gabriel | Private | 39734 | ||||
Welbourne, Arthur | Private | 44076 | No previous service in South Africa | |||
Wells, John Kilkenny | Private | 44567 | ||||
Wetherice, J. | Private | 264 | Attached from Irish Guards | |||
Williams, Anthony | Private | 40779 | ||||
Williams, John | Private | 41073 | ||||
Wolfe, Samuel Alfred | Private | 44523 | ||||
Woodruffe, F. | Lance Corporal | 1956 | Attached from 2nd Life Guards |
133rd (Irish Horse) Company (Ulster)
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE/ PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
Hackett, T. D. H. | Lieutenant | |||||
Ahearne, M. | Squadron Sergeant Major | 87347 | Royal Horse Artillery | |||
Alexander, Matthew | Private | 38417 | ||||
Allingham, Robert John | Lance Sergeant | 42923 | ||||
Baird, John | Corporal | 40642 | Served with 2nd Battalion Imperial Light Horse | |||
Barrett, A. | Private | 38411 | Served as No.9562 in 54th Company I.Y. Discharged 28.10.02 | |||
Baxter, Robert | Private | 40607 | ||||
Bell, James | Private | 39718 | ||||
Bell, Robert | Private | 40640 | ||||
Bell, Thomas | Private | 40606 | Served as No.66442 Driver Royal Field Artillery | |||
Bennett, John | Private | 42208 | ||||
Blackburne, James | Private | 40614 | ||||
Boyd, Robert | Private | 40609 | ||||
Browne, Cairns Edward Philip | Private | 40135 | ||||
Burney, Thomas | Private | 40608 | ||||
Chalmers, Robert Alexander | Private | 39693 | ||||
Chambers, Thomas | Private | 42921 | Served as No.23842 in 46th Company I.Y. | |||
Chapman, George | Trumpeter | 40990 | ||||
Conn, Francis | Private | 40378 | ||||
Connolly, Edward | Private | 42229 | ||||
Cook, James | Private | 41011 | ||||
Cooke, James | Private | 40372 | ||||
Crothers, T. J. | Private | 42230 | ||||
Crozier, R. | Private | 41009 | ||||
Darbey, J. M. | Corporal | 39714 | Served as No.15117 in 74th Company I.Y. | |||
Davidson, J. | Sergeant | 38436 | Served as No.11032 in 60th Company I.Y. | |||
Davison, William | Private | 39706 | ||||
Donaldson, Thomas | Private | 40596 | ||||
Downey, William Edward | Private | 44837 | ||||
Duggan, Thomas Crone | Private | 38406 | ||||
Dunbar, Robert | Private | 39691 | ||||
Edwards, Stewart | Private | 39699 | ||||
Fannon, T. R. H. A. | Squadron Quater-master Sergeant | 1340 | King's Own Scottish Borderers | |||
Galloway, Robert | Private | 39687 | ||||
Gibson, Edward | Private | 40370 | ||||
Gibson, H. | Private | 38412 | Served as No.11125 in 54th Company I.Y. | |||
Gibson, Robert | Private | 40376 | ||||
Gordon, A. E. | Private | 40373 | Served as No.9576 in 54th Company I.Y. | |||
Gordon, Charles Duncan | Private | 39707 | ||||
Graham, David | Private | 39704 | ||||
Graham, Joseph | Private | 40620 | ||||
Harper, John | Private | 39696 | ||||
Harper, William | Private | 42232 | ||||
Hedley, William | Private | 42224 | ||||
Henderson, J. | Farrier-Sergeant | 43483 | Served as No.11027 in 60th Company I.Y. | |||
Hollins, George | Private | 40972 | ||||
Holt, Garnett | Private | 40987 | ||||
Hoy, Thomas | Private | 40603 | ||||
Hutchinson, John | Private | 42233 | ||||
Jamieson, Robert | Sergeant | 40978 | Served as No.8446 in 19th Company I.Y. | |||
Jeffery, Charles William | Private | 41087 | ||||
Jenkins, Francis | Private | 39717 | ||||
Johnston, Albert | Private | 40630 | ||||
Johnston, James | Private | 40989 | ||||
Johnston, John | Private | 42203 | ||||
Johnston, John Francis | Private | 40618 | ||||
Kennedy, E. | Sergeant | 38441 | Served as No.9547 in 54th Company I.Y. | |||
Kerr, A. C. | Private | 38442 | Served as No.9579 in 54th Company I.Y. | |||
Killops, Thomas | Private | 40617 | ||||
Lowry, Samuel | Private | 40594 | ||||
Mackey, Samuel | Private | 39698 | ||||
Maguire, Robert | Private | 39686 | ||||
Major, Singleton | Private | 39247 | ||||
Martin, James | Private | 39703 | ||||
Mawhinney, Robert | Private | 40634 | ||||
McAllister, T. | Private | 41003 | ||||
McCandless, James | Private | 42934 | ||||
McCausland, David | Private | 42931 | ||||
McConnell, George Silver | Private | 42926 | ||||
McCullough, Robert C. | Private | 39710 | ||||
McDowell, James | Private | 39695 | ||||
McFarlane, James | Private | 41002 | ||||
McHenry, T. | Private | 39682 | Served as No.9409 in 46th Company I.Y. | |||
