The Irish Imperial Yeomanry, 1900-03
The immediate ancestry of the North Irish Horse dated from the Boer War, when fourteen squadrons of Imperial Yeomanry were raised in Ireland and sent to South Africa. Over time I will add details on each squadron below.
City Hall Belfast
13TH BATTALION, IMPERIAL YEOMANRY
45th (Dublin) Company
The 45th, otherwise known as the Irish Hunt Company, comprising five officers and 116 other ranks, departed from Dublin for Holyhead on Monday 13 March 1900 on board the steamer Hibernia. There they entrained for Liverpool, where they sailed for Cape Town on board the ss. Montrose on 14 March. They arrived in Capetown on 6 April. Their regimental numbers ran from 9601 to 9716.
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE & PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
Stannus, T. R. A. | Captain | |||||
Ennismore, Richard G. Viscount | Lieutenant | |||||
Villiers-Stuart, H. C. | Lieutenant | |||||
Blackburn, __ | Lieutenant | |||||
Benson, J. I. | Lieutenant | |||||
Adams, F. | Trumpeter | 9658 | ||||
Atkinson, William H. | Private | 9691 | St Johns, Monkstown, Dublin | 06.01.00 Newbridge, 23.2, law student | Discharged 13.11.00 | |
Bagenal, Charles J. | Lance Corporal | 9703 | Staplestown, Carlow, Carlow | 08.01.00 Newbridge, 22, mining engineer | Discharged 12.11.00 | Lieutenant in C-in-C Body Guard & I.M.R. |
Bayliss, James William | Regimental Sergeant Major | 9601 | Enstone, Chipping Norton, Oxford | __ __, 44, riding master | Discharged 10.07.01 Shorncliffe | Prior service 21 years 2nd Dragoons and 1st Life Guards. Later re-enlisted in 29th Bn IY at Dublin 04.11.01. |
Bell, Arthur Henry | Sergeant | 9692 | ||||
Blake, Archibald N. | Private | 9673 | Killed in action 28.05.00 Lindley | |||
Blake, St John Robert Bowen | Lance Corporal | 9709 | ||||
Booker, Henry Whitford | Shoeing Smith | 9653 | Lieutenant 61st Company (new) I.Y. | |||
Bowen, Eynon George Rice | Lance Corporal | 9650 | Peterboro, Peterboro, Northampton | 01.01.00 Newbridge, 35, gentleman | Discharged 21.03.01 McKenzies Farm | |
Bradley, Frederick | Private | 9672 | ||||
Brady, John Banks | Private | 9629 | Ennistyman, Ennistyman, Clare | 18.01.00 Newbridge, 24, Candbac(?) Dublin University | Discharged 12.11.00 | Post discharge served on the Bodyguard of the C-in-C South Africa as Lieutenant |
Brasier-Creagh, John W. | Private | 9603 | Donoughmore, Donoughmore, Cork | 06.01.00 Newbridge, 35 1, nil | Discharged 20.12.00 | Prior service 10 years 9th King's Royal Rifles Corps |
Brereton, Thomas H. | Private | 9639 | Grahamstown, Grahamstown, Albany Cape Colony | 08.01.00 Newbridge, 33 11, nil | Discharged 03.04.01 Shorncliffe | |
Breslin, Albert | Private | 9700 | ||||
Brown, Vere Ward | Private | 9667 | 2nd Lieutenant 1st Royal Dublin Fusiliers | |||
Browne, Colin | Private | 9625 | Devonport, Plymouth, Devonshire | 30.12.99 Newbridge, 22, brewer | Discharged 09.03.01 South Africa | Served in Imperial Light Horse post discharge |
Byrne, John Edward | Private | 9678 | Monkstown, Monkstown, Dublin | 08.01.00 Newbridge, 23.3, gentleman | Killed in action 28.05.00 Lindley | Medal roll states killed on 28.05.00 |
Carey, Thomas H. | Private | 9609 | Holmpatrick, Skerries, Dublin | 08.01.00 Newbridge, 34, farmer | Discharged 31.03.01 | Prior service 7th Fusiliers and Queen's Own Rifles |
Chetwood, Edward Erskine | Private | 9705 | Died of wounds 05.07.00 Lindley | |||
Claney, Henry James | Private | 9644 | Newtownards, Bangor, Down | 10.01.00 Newbridge, 24 7, merchant | Discharged 31.05.01 Elandsfontein | |
Clarke, James John | Private | 9651 | ||||
Colthurst, Charles James | Private | 9693 | ||||
Cooper, W. H. | Private | 9671 | ||||
Copperthwaite, Edward | Regimental Sergeant Major | 9631 | Clonard, Meath, __ | 08.01.00 Newbridge, 25 6, D.M. Police Constable | Discharged 17.12.01 Greens Point Camp | Allowed passage to Ceylon. Served as No.7510 Ceylon M.I. |
Corbally, William | Private | 9707 | ||||
Creaghe, Herbert A. W. | Private | 9623 | Cork | Service file not available | ||
Deane, Edward Stanley | Private | 9652 | ||||
de Robeck, C. | Private | 9698 | ||||
Dooley, Edwin E. | Private | 9633 | Drumcondra, Dublin, Dublin | 06.01.00 Newbridge, 30, gentleman farmer | Discharged to a commission 07.05.01 | Lieutenant 46th Battalion I.Y. |
Fenner, Harry Hamilton | Private | 9670 | Lieutenant 10th Battalion I.Y. | |||
Fenner, Norman Fred | Private | 9668 | Killed in action 31.05.00 Lindley | |||
Fitzgibbon, Maurice | Private | 9608 | Clondalkin, Dublin, Dublin | 06.01.00 Newbridge, 26, medical student | Discharged 31.01.01 | |
Forbes, R.F. | Private | 9646 | __, Dublin, Dublin | 09.01.00 Newbridge, 20 11, clerk | Discharged 03.04.01 | Lieutenant in 22nd Company Cheshire I.Y. 2nd Battalion |
Forrest, James C. | Private | 9677 | ||||
French, Charles J. | Private | 9664 | ||||
Gargan, Thomas F. | Private | 9610 | Stamullen, Drogheda, Meath | 08.01.00 Newbridge, 34 4, gentleman | Died of heart failure 22.05.00 Bloemfontein | |
Garraway, Roger Sutton | Farrier Sergeant | 9620 | Kilcollraheern, Waterford, Kilkenny | 05.01.00 Newbridge, 23 4, veterinary surgeon | Discharged 12.11.00 | Later a lieutenant |
Gaynor, Joseph A. | Squadron Sergeant Major | 9689 | ||||
Gibson, Hon. Victor | Corporal | 9699 | ||||
Gilmore, Gibson Frederick | Private | 9627 | Bailieboro, Bailieboro, Cavan | 05.01.00 Newbridge, 23, farmer | Discharged 04.02.01 | |
Gray, Arthur | Corporal | 9661 | ||||
Greene, Thomas Westland | Private | 9626 | Fenagh, Fenagh, Carlow | 08.01.00 Newbridge, 29 1, gentleman | Discharged 09.05.01 Shorncliffe | |
Hackett, Thomas Henry Valentine | Shoeing Smith | 9634 | Ardnurcher, Moate, Westmeath | 06.01.00 Newbridge, 27 1, mechanical engineer | Discharged 12.11.00 | |
Harty, Roger | Private | 9690 | ||||
Hayes, Charles Bianconi | Squadron Sergeant Major | 9602 | Monkstown, Dublin, Dublin | 08.01.00 Newbridge, 32 1, land agent | Discharged 03.04.01 Shorncliffe | Prior service 12 years in Northumberland Fusiliers |
Herridge, Walter | Private | 9665 | ||||
Hewson, Henry Hilliard | Shoeing Smith | 9696 | ||||
Hickie, Manuel D. | Private | 9704 | ||||
Hilliard, Arthur Herbert | Private | 9606 | Tralee, Tralee, Kerry | 09.01.00 Newbridge, 27 6, gentleman | Discharged 04.11.00 South Africa | |
Holmes, W. | Private | 9715 | ||||
Hosford, John Richard T. | Sergeant | 9632 | Kenligh, Bandon, Cork | 10.01.00 Newbridge, 24 1, official in Dublin Tram Company | Discharged to a commission 29.01.02 | Lieutenant 27th Battalion I.Y. |
Hudson-Kinnahan, Daniel | Private | 9683 | ||||
Hutchinson, George | Private | 9669 | ||||
Irvine, Arthur Lancelot C. | Lance Corporal | 9680 | ||||
Jameson, Henry Robert | Private | 9702 | ||||
Kennedy, Frederick Hans | Private | 9687 | ||||
Kennedy, George Hubert | Private | 9621 | Dundurn, Dundurn, Dublin | 15.01.00 Newbridge, 27 1, solicitor | Discharged 03.04.01 Shorncliffe | |
Kennedy, Tredegar | Private | 9685 | Now Lieutenant in Royal Munster Fusiliers | |||
Kenny, Herbert Victor | Private | 9617 | Lorrha, Lorrha, Tipperary | 10.01.00 Newbridge, 20, nil | Discharged 03.04.01 Shorncliffe | |
Kerans, Edward | Private | 9647 | Bombay, Bombay, India | 08.01.00 Newbridge, 20, gentleman | Discharged 19.12.00 | |
Kirwan, John | Private | 9655 | ||||
Laing, William A. | Private | 9616 | Ballina, Ballina, Mayo | 06.01.00 Newbridge, 25 9, nil | Discharged 12.04.01 | Wounded in right shin |
Leader, John Radley | Private | 9701 | ||||
McDowell, Joseph | Private | 9637 | Ballingarry, Birr, Tipperary | 10.01.00 Newbridge, 20, farmer | Discharged 04.03.01 McKenzies Farm | |
McElnea, Frederick Johnston | Private | 9679 | ||||
McGusty, Richard Murray | Private | 9714 | ||||
McMorran, Joseph S. | Private | 9674 | Onomy House, Castleblayney, Co. Monaghan | |||
McSwiney, O. | Sergeant | 9640 | ||||
Manifold, William | Private | 9657 | Tralee, Tralee, Kerry | 06.01.00 Newbridge, 26.8, clerk | Discharged 31.12.00 | Prior service in Royal Scots Greys 4 years and Cape Mounted Police 1 year |
Martin, David | Private | 9711 | ||||
Mayston, Lionel Bridge | Private | 9638 | Kilbenkenny, Mitchelstown, Dublin | __ __, 20, nil | Discharged | Later served 132nd Company I.Y. |
Meade, Richard John | Private | 9615 | Fanlobus, Dunmanway, Cork | 06.01.00 Newbridge, 34 9, Justice of the Peace | Discharged 12.12.00 | |
Middleton, Henry Maxton | Private | 9682 | ||||
Monson, William Herbert | Private | 9686 | ||||
Mooney, Frederick | Private | 9708 | ||||
Murphy, Thomas | Private | 9628 | Ballyhorly, Fermoy, Cork | 03.02.00 Royal Banks(?) Dublin, 23, groom | Discharged 24.10.00 | To South Africa 14.02.00. Gun shot wound left knee at Lindley 27.05.00 Mauser bullet - recovered |
Norton, David Richmond | Private | 9710 | ||||
Odlum, Harry M. | Private | 9666 | ||||
Ogilvy, John Frederick | Corporal | 9643 | Rathmines, Dublin, Dublin | 08.01.00 Newbridge, 31 2, solicitor | Discharged 03.04.01 Shorncliffe | Wounded in right thigh |
Ogilvy, William | Private | 9636 | Rathmines, Dublin, Dublin | 08.01.00 Newbridge, 29 9, nil | Discharged 03.04.01 | |
O'Grady, Standish Bruce | Corporal | 9613 | Inghoona, Newcastle West, Limerick | 08.01.00 Newbridge, 30 10, nil | Discharged 02.11.00 South Africa | Prior service 3 years 5th Battalion Royal Munster Fusiliers |
Pennefather, Richard Seymour | Private | 9635 | __ __, 24, farmer | Discharged 12.11.00 McKenzie's Farm | Address post discharge Wilford, Killenaule, Tipperary | |
Phibbs, Darnley | Private | 9605 | Bathwick, Bath, Somerset | 08.01.00 Newbridge, 26 2, land agent's assistant | Discharged 07.04.01 | |
Phipps, Ernest A. | Private | 9684 | ||||
Porter, Andrew Marshall | Private | 9716 | Died of wounds 05.06.00 Lindley | |||
Power, Charles William | Private | 9614 | Carrick-on-Suir, Carrick-on-Suir, Tipperary | 08.01.00 Newbridge, 35, gentleman | Killed in action 28.05.00 Lindley | |
Power, John William | Private | 9676 | ||||
Purdon, Bartholomew | Private | 9662 | ||||
Rendell, Albert | Private | 9630 | Hardington Mandeville, Yeovil, Somerset | 01.02.00 (or 13.01.00) Newbridge, 27 (or 24), furnishing | Discharged 12.06.01 | |
Robinson, Herbert John | Private | 9694 | Died of wounds 01.06.00 Lindley | |||
Robinson, William Pasley | Private | 9645 | Dublin, Dublin, Dublin | 18.01.00 Newbridge, 22, gentleman | Discharged 06.02.01 | Prior service 3rd Welsh Fusiliers |
Roche, David | Private | 9607 | Tralee, Tralee, Kerry | 11.01.00 Tralee, 24 9, solicitor | Discharged 20.12.00 | |
Rolleston, Allurd Ffranck | Sergeant | 9618 | Dublin, Dublin, Dublin | 15.01.00 Newbridge, 22 solicitor | Discharged 03.04.01 Shorncliffe | |
Ross, Daniel J. | Corporal | 9706 | ||||
Russell, Cecil/ L. | Private | 9663 | ||||
Sanders, Charles Stewart | Private | 9612 | __, Charlesville, Cork | 06.01.00 Newbridge, 33, land agent | Discharged 03.04.01 Shorncliffe | |
Shaw, Rowan | Private | 9641 | Dublin, Dublin, Dublin | 08.01.00 Newbridge, 20 1, undergraduate Trinity College Dublin | Discharged 19.01.01 | |
Simpson, Harry | Trumpeter | 9656 | ||||
Sinclair, John Hamilton | Private | 9642 | Lisburn, Lisburn, Antrim | 08.01.00 Newbridge, 20 7, banker | Discharged 22.02.01 | Lieutenant 107th Company I.Y. |
Smith, Frederick Finch | Private | 9624 | Mallow, Mallow, Cork | 08.01.00 Newbridge, 35, solicitor | Discharged 05.03.01 South Africa | Served as a lieutenant in Johannesburg Mounted Rifles |
Smith, John | Private | 9659 | Died of wounds 31.05.00 Lindley | |||
Smithwick, James Arnold | Private | 9648 | Kilkenny, Kilkenny, Kilkenny | 04.01.00 Newbridge, 20, gentleman | Discharged 03.04.01 Shorncliffe | |
Stewart, Robert Thomas Beatty | Corporal | 9675 | ||||
Stoker, Robert J. | Private | 9713 | ||||
Thompson, William Orpin | Private | 9619 | Delgany, Wicklow, Wicklow | 08.01.00 Newbridge, 20, student | Discharged 12.11.00 South Africa | |
Thunder, Michael H. | Private | 9649 | Ramsgate, Ramsgate, Kent | 02.01.00 Newbridge, 20, bank official | Discharged 03.04.01 Shorncliffe | |
Tracey, Herbert W. | Private | 9712 | ||||
Wallis, Henry Samuel | Private | 9611 | Drumcondra, Dublin, Dublin | 06.01.00 Newbridge, 32 solicitor | Discharged 09.11.00 South Africa | |
Waring, Holt | Private | 9604 | Donaghcloney, Lurgan, Down | 08.01.00 Newbridge, 22.9, landowner | Discharged 13.11.00 South Africa | |
West, Richard Annesley | Private | 9697 | __, Cheltenham, Gloucester | 08.01.00 Newbridge, 21.3, nil | Discharged 03.04.01 Shorncliffe | 2/K.F.S. Lieutenant |
Wilson, Alexander G. | Private | 9688 | Provisional T. Constabulary | |||
Wilson, Alfred | Private | 9622 | Horsham, Horsham, Sussex | 09.01.00 Newbridge, 35, valet | Discharged 03.04.01 | Prior service with 16th Lancers |
Winyard, Harry | Saddler | 9660 | ||||
Wright, Archibald | Private | 9654 | ||||
Wright, James Francis | Private | 9681 | ||||
Young, William M. O'Grady | Private | 9695 |
46th (Belfast) Company
The 46th (Belfast) Company, comprising two officers and 116 men, sailed from Dublin for England on board the s.s. Cambrai on 2 March 1900, together with the 54th (Belfast) Company. The following day they sailed from Albert Docks, London, on board the s.s. Cornwall. They arrived in Capetown on 28 March. Their regimental numbers ran from 9361 to 9476, and 9597-98. Soon after a draft of sixteen men joined them in South Africa - numbers 11096-11111. In 1902 the Company was transferred to the 12th Battalion.
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE & PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
Maude, Ralph A. | Captain | |||||
Montgomery, Hugh F. | Lieutenant | |||||
Adair, Ernest Harold | Private | 9393 | Londonderry, Londonderry, Derry | 02.01.00 Belfast, 22.6, manager | Home 05.12.00. Discharged 16.03.01 | |
Ainslie, Charles Marshall | Private | 9417 | Commissioned to 88th Regiment | |||
Allan, John Richard | Private | 9467 | ||||
Allen, Joseph | Private | 9373 | Londonderry, Londonderry, Londonderry | 25.01.00 Belfast, 24, nil | Home 08.06.01. Discharged 15.06.01 Belfast | |
Anderson, John Henry | Private | 9445 | Served 3rd PPR 3259 | |||
Anderson, Norman Macloid | Private | 9449 | ||||
Armstrong, George H. | Lance Corporal | 9394 | Lisnaskea, Lisnaskea, Fermanagh | 09.01.00 Belfast, 25.1, farmer | Died of fever 30.07.00 Heilbron | |
Bellingham,Alan Mure | Private | 9414 | Commission in New IY 16th or 102nd Company | |||
Berry, Wilfred Joseph A. | Private | 9420 | Served Cape Police No.2277 Private | |||
Bothwell, Adam Armstrong | Private | 9421 | ||||
Bothwell, Thomas Henry | Private | 9475 | No.39244 Lance Corporal 134th Company IY | |||
Boyd, William Fleming | Private | 9469 | ||||
Burney, Josias Auld | Private | 9462 | Cape Police No.2342 Private | |||
Byron, William Grant | Sergeant Major | 9397 | Raphoe, Londonderry, Londonderry | 28.12.99 Belfast, 23.9, insurance agent | Home 08.06.01. Discharged 15.06.01 Belfast | |
Campbell, Joseph | Private | 9402 | Tamlaght, Limavady, Derry | 10.01.00 Belfast, 34, farmer | Home 05.03.01. Discharged 16.04.01 | |
Campbell, Ford | Private | 11103 | ||||
Carson, William | Private | 9378 | Antrim, Antrim, Antrim | 02.01.00 Belfast, 31.1, farmer | Home 02.07.00. Discharged 09.12.00 Shorncliffe | |
Clark, Albert John | Private | 9422 | ||||
Cleland, William James | Private | 9474 | ||||
Cooper, Hugh Dickson | Private | 9426 | ||||
Cowan, Charles George | Sergeant | 9375 | Wells, Norfolk, Norfolk | 04.01.00 Belfast, 33, fur trader | Home 28.11.00. Discharged 20.01.01 Shorncliffe | Later served as Lieutenant 134th Company |
Crawford, Thomas | Private | 9387 | Belfast, Belfast, Antrim | 01.01.00 Belfast, 33.4, traveller | Home 11.04.01. Discharged 25.05.01 Shorncliffe | Former service Bechuanaland B. Police |
Currie, William | Private | 11098 | ||||
Despard, Charles Beauclerk | Corporal | 9364 | Cultra, Holywood, Down | 03.01.00 Belfast, 20, farmer | Discharged to commission 31.03.01 | Commissioned Lieut. 01.04.01 in New 46th Company IYand attached to 74th Company |
Dickson, Thomas | Private | 11107 | ||||
Doak, Herbert | Private | 9438 | ||||
Doak, Edwin | Private | 9451 | ||||
Donnell, Marshall | Private | 9386 | Londonderry, Londonderry, Londonderry | 30.01.00 Belfast, 22, clerk | Home 08.06.01. Discharged 15.06.01 Belfast | |
Drummond, William George | Private | 9416 | ||||
Edens, James | Private | 9392 | Belfast, Belfast, Antrim | 03.01.00 Belfast, 24.2, coachman | Home 08.06.01. Discharged 15.06.01 Belfast | |
Edgar, Samuel Westley | Private | 9433 | ||||
Edgar, Thomas | Private | 9456 | No.37825 Private 134th Coy IY | |||
English, Robert Douglas | Private | 9361 | Balleny, Dromore, Down | 01.01.00 Belfast, 22.10, solicitor's clerk | Home 24.04.01. Discharged 23.05.01 Shorncliffe | |
English, Thomas | Private | 9381 | Balleny, Dromore, Down | 05.01.00 Belfast, 21.10, draper | Home 08.06.01. Discharged 15.06.01 Belfast | |
Feeney, Hugh M. | Private | 9411 | Carrickfergus, Carrickfergus, Antrim | 13.01.00 Belfast, 20.6, clerk | Home 08.06.01. Discharged 15.06.01 Shorncliffe | |
Ford, Hugh R. L. | Corporal | 9452 | Commission in New 74th Company IY | See also service file for No.9596 | ||
Foster, George Moore | Private | 9429 | ||||
Foy, Humphrey | Sergeant | 11096 | Died of disease Kroonstad 19.10.00 | |||
German, Elis | Private | 9450 | ||||
Glencross, John | Sergeant | 9390 | Dromore, Dromore, Down | 08.01.00 Belfast, 34.1, printer | Home 21.11.00. Discharged 30.01.01 | Previous service 16th Lancers. |
Glenny, Samuel Maxwell | Private | 9395 | Warrenport, Newry, Down | 08.01.00 Belfast, 26.2, nil | Home 11.04.01. Discharged 22.05.01 Shorncliffe | |
Glenton, Lawrence Robert | Private | 9463 | ||||
Gordon, Henry | Private | 11099 | Died of disease Kroonstad 03.09.00 | |||
Graham, John | Private | 9382 | Mulibrick, Armagh, Armagh | 01.01.00 Belfast, 20.2, merchant | Home 08.06.01. Discharged 15.06.01 Belfast | |
Graham, A. | Private | 9446 | Probably same as 9598 below | |||
Graham, Arthur | Private | 9598 | Probably same as 9446 above | |||
Hall, Austin | Private | 9459 | ||||
Halladay, Robert | Private | 11110 | No.1104 Private Cape Police | |||
Harper, William | Private | 9362 | Ballygolan, Belfast, Antrim | 30.12.99 Belfast, 21.6, clerk | Home 02.06.00 sick. Discharged 14.10.00 | |
Harrison, William John | Private | 9398 | Shankill, Belfast, Antrim | 05.01.00 Belfast, 20.2, architect | Home 04.12.00. Discharged 26.01.01 Shorncliffe | |
Harrold, Charles | Private | 9428 | ||||
Harvey, Herbert Giffort | Private | 9369 | Shankill, Belfast, Antrim | 30.12.99 Belfast, 21.10, engineer | Home 08.06.01. Discharged 15.06.01 Belfast | |
Henry, Robert Edward | Private | 9423 | ||||
Herron, J. | Private | 9366 | To pension | |||
Heslip, Isaac | Lance Sergeant | 9401 | Dungannon, Dungannon, Tyrone | 10.01.00 Befast, 22, assistant mill manager | Home 08.06.01. Discharged 15.06.01 Belfast | Lieutenant 134th Company IY |
Hill, John | Private | 9444 | No.1106 Private Cape Police | |||
Hopgood, George Thomas | Farrier Sergeant | 9388 | Wickham, Farnham, Hunts | 08.01.00 Belfast, 30, shoeing smith | Discharged 17.11.00 McKenzie's Farm Cape Town | Former service 15th Hussars |
Hunter, William | Corporal | 9407 | Belfast, Belfast, Antrim | 08.01.00 Belfast, 29.10, gunsmith | Home 12.05.00. Discharged 30.09.00 Shorncliffe | |
Hunter, John | Private | 9442 | ||||
Irvine, William Daniel | Corporal | 9437 | Johannesburg Town Police | |||
Jackson, William John Davidson | Private | 9391 | Egremont, Liverpool, __ | 05.01.00 Belfast, 23, clerk | Home 08.06.01. Discharged 15.06.01 Belfast | |
Johnston, Alfred Ashley | Private | 9376 | Belfast, Belfast, Antrim | 04.01.00 Belfast, 32.6, manufacturer | Discharged to take up civil employment 27.11.00 Johannesburg | |
Johnston, John Charles | Private | 9425 | ||||
Kane, John | Lance Corporal | 9464 | ||||
Kernaghan, William | Private | 9443 | ||||
Kerr, Alfred Hugh | Private | 9412 | ||||
Kerr, George H. B. | Trooper | 11097 | ||||
Knox, Robert | Private | 9471 | ||||
Leckey, Thomas | Private | 9473 | Killed in action Lindley 31.05.00 | |||
Little, Andrew | Private | 9400 | Lisnashanker, Dromore, Down | Belfast 09.01.00, 22.10, clerk | Home 08.06.01. Discharged 15.06.01 Belfast | |
Logan, James | Private | 11111 | ||||
McAllen, George Herbert | Private | 9419 | ||||
McBride, Robert | Private | 9465 | ||||
McBroom, Walter | Private | 9380 | Ballyaghagan, Belfast, Antrim | 02.01.00 Belfast, 27, farmer | Home 08.06.01. Discharged 15.06.01 Belfast | |
McCaskin, James | Private | 9408 | Saintfield, Ballynahinch, Down | 11.01.00 Belfast, 24, linen | Home 08.06.01. Discharged 15.06.01 Belfast | |
McConnell, James George | Corporal | 9457 | No.39727 2nd Scottish Horse | |||
McConnell, William Henderson | Private | 9461 | ||||
McCormick, Robert Hanna | Private | 9454 | ||||
McCormick, James | Corporal | 9472 | No.1556 Imperial Light Horse | |||
McCrudden, Thomas | Private | 9405 | Monaghan, Monaghan, Monaghan | 09.01.00 Belfast, 21.1, traveller | Deceased | |
McDonald, James | Private | 9466 | Served in 74th Company IY as No.35166 Corporal J. Fielding | |||
McHenry, Israel | Private | 9409 | To pension | |||
McIlroy, Lewis | Private | 9367 | Shankill, Belfast, Antrim | 30.12.99 Belfast, 20.6, clerk | Home 08.06.01. Discharged 15.06.01 Belfast | |
McLaughlin, George | Private | 9370 | Belfast, Belfast, Belfast | 30.12.99 Belfast, 22.6, builder | Killed in action Lindley 30.05.00 | |
McLean, Samuel | Private | 9435 | Belfast, Belfast, Antrim | 09.01.00 Belfast, 23.6, engineer | Discharged 05.11.00 Shorncliffe | Commissioned in New IY |
McLeod, George | Private | 9476 | ||||
Martin, James | Private | 9404 | Ballybay, Ballybay, Monaghan | 06.01.00 Belfast, 27.6, draper's assistant | Killed in action Lindley 30.05.00 | |
Martin, James | Private | 11106 | ||||
Maze, R. | Private | 9448 | ||||
Meares, Leycester Francis Devenish | Sergeant | 9389 | Newry, Newry, Down | 08.01.00 Belfast, 26.10, land agent | Discharged to commission 08.03.01 | Commissioned 09.03.01 |
Millar, John | Private | 11109 | ||||
Mitchell, Arthur Bree | Private | 9468 | ||||
Moncreiff, Francis Warden | Private | 9430 | ||||
Moody, George Goldney | Sergeant | 9406 | Drumachose, Limavady, Londonderry | 09.01.00 Belfast, 33.1, farm manager and late ordnance surveyor | Discharged 24.06.01 Belfast | |
Mooney, David George Morgan | Corporal | 9371 | Drumakell, Derry, Donegal | 03.01.00 Belfast, 23.9, farmer | Discharged to commission 14.05.01 | Commission in New 46th Company IY |
Mooney, John | Private | 9379 | Coleraine, Coleraine, Antrim | 03.01.00 Belfast, 20, draper | ||
Moore, John | Private | 9377 | Bangor, Bangor, Down | 01.01.00 Belfast, 22.4, engineer | Home 08.06.01. Discharged 15.06.01 Belfast | Later No.38408 Private 134th Company |
Moore, Charles Connor | Private | 9453 | Cape Police No.2310 Private | |||
Moore, George | Private | 9455 | ||||
Morrison, David | Private | 11102 | ||||
Nelson, James | Private | 9372 | Balmoral, Belfast, Antrim | 04.01.00 Belfast, 20.11, overseer | Home 08.06.01. Discharged 15.06.01 Belfast | |
Newberry, John George | Private | 9447 | ||||
Nicholson, Arthur John M. Steele | Private | 9470 | ||||
Palmer, William John | Private | 9418 | ||||
Parker, Joseph | Private | 9368 | Eastfield Farm, Belfast, Antrim | 01.01.00 Belfast, 29.6, farmer | Accidental poisoning at Deelfontein 31.12.00 | |
Patterson, John | Private | 9403 | Cappagh, Omagh, Tyrone | 10.01.00 Belfast, 30, farmer | Home 19.05.01. Discharged 18.06.01 Shorncliffe | |
Price, William | Private | 9427 | ||||
Rea, Samuel James | Private | 11105 | ||||
Reid, J. E. | Private | 9432 | ||||
Rennie, James | Private | 11100 | ||||
Ross, George | Private | 11101 | ||||
Sefton, H. | Private | 9383 | To pension | |||
Simons, Simpson | Farrier Sergeant | 9440 | ||||
Simpson, Thomas | Private | 11108 | ||||
Stevens, Edwin Thomas | Sergeant | 9410 | Belfast, Belfast, Antrim | 16.01.00 Belfast, 36, clerk | Home 26.09.00, South Africa 14.01.01, home 28.08.02. Discharged 03.09.02 Aldershot | Prior service 12 years with 15th Hussars. HQ 11th Battalion IY |
Stewart, Robert | Private/ Lieutenant | 9384 | Belfast, Belfast, Antrim | 04.01.00 Belfast, 20, nil | Home 05.12.00. Discharged to commission 08.03.01 | Commissioned 09.03.01. Lieutenant 46th and 109th Company IY |
Stewart, Robert Johnston | Private | 9413 | ||||
Stewart, Adam | Private | 9597 | ||||
Stirling, John Wright | Private | 9458 | Provl T. Constabulary | |||
Suffern, Hugh | Private | 9415 | ||||
Sutherland, David Cormack | Private | 9396 | Caithness, Thurso, Caithnessshire | 28.12.99 Belfast, 28.9, hotel manager | Home 19.12.00. Discharged 12.02.01 Shorncliffe | |
Thompson, Henry | Private | 9374 | Melton Mowbray, Melton Mowbray, Leicester | 28.12.99 Belfast, 28, groom | Home 08.06.01. Discharged 15.06.01 Belfast | |
Tinsley, Robert | Private | 9385 | Carnmoney, Belfast, Antrim | 08.01.00 Belfast, 22, book-keeper | Home 08.06.01. Discharged 15.06.01 Belfast | Later No.38618 Sergeant 134th Company IY |
Waddell, Charles | Private | 9460 | ||||
Wagg, Albert Richard | Sergeant | 9424 | ||||
Walker, Thomas | Private | 9399 | Newry, Newry, Down | Belfast 08.01.00, 26.7, sea captain | Killed in action Lindley 31.05.00 | |
West, Frederick Buick | Private | 9431 | ||||
Whiteside, Alexander | Private | 9439 | ||||
Whittle, John William | Private | 9434 | ||||
Williamson, Richard | Private | 9436 | ||||
Wright, David Sandford | Private | 9441 | 116th Company IY | |||
Wylie, Alexander | Private | 11104 | Later No.44180 Private 134th Company IY |
54th (Belfast) Company
The 54th (Belfast) Company sailed from Dublin for England on board the s.s. Cambrai on 2 March 1900, together with the 46th (Belfast) Company. The following day they sailed from Albert Docks, London, on board the s.s. Cornwall. They arrived in Capetown on 28 March.
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE & PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
47th (Duke of Cambridge's Own, or Lord Donoughmore's) Company
NAME | RANK | NO. |
WHERE BORN (PARISH/ TOWN/ COUNTY) | ENLISTED (DATE & PLACE/ AGE/ OCCUPATION) | LEFT REGIMENT (DATE/ HOW) | OTHER |
16TH BATTALION, IMPERIAL YEOMANRY
74th (Dublin) Company
