North Antrim and eastern Londonderry recruits

Between November 1915 and February 1916 the Coleraine Chronicle published a series of 'Rolls of Honour' for the towns and districts of Coleraine, Garvagh, Kilrea, Ballymoney, Bushmills, Portrush, Mosside, Dervock, Ballintoy. The North Irish Horsemen included in those rolls are shown below.
Coleraine
| Name | Address | NIH Number |
| William Adams | Brook Street | |
| Bertie Acheson | .. | |
| Joseph Black | Dundoan | 1939 |
| Archie Hartin | Chapel Square | 1876 |
| Hugh Hartin | Chapel Square | .. |
| Fred Liken | Dunedin | 1882 |
| Thomas McNeill | Abbey Street | |
| Alexander McLaughlin | Strand Road | 1671 |
| George Moreland | Church Street | 1881 |
| Robert Patterson | Nursery Avenue | 1974 |
| John Allen Warnock | Church Street |
Ballymoney
| Name | Address | NIH Number |
| William John Cairns | Castle Street | 1749 |
| Hugh Lusk (jnr) | Henry Street | 1561 |
| James McBride | Market Street | 1615 |
| John McClure | Townhead Street | 1595 |
| Gordon McCotter | Queen Street | 1580 |
| Hugh Mills | Roddenfoot | ASC, not NIH |
| William Mulholland | Charlotte Street | .. |
| Thomas Murphy | Prospect | 1631 |
| Michael Olpherts | Union Street | 1609 |
| Thomas F. Owens | Henry Street | 1525 |
| Thomas Porter | John Street | 1642 |
| John Stroyan | Queen Street | 1564 |
| John Stuart | Carnaney | 1257 |
| James Taggart | Church Street | 1651 |
Bushmills
| Name | Address | NIH Number |
| James Chestnutt | .. | |
| Edward Deane | .. | 1379 |
| Edmund Douglas | .. | 1951 |
| Anthony O'Brien Traill | .. |
Portrush
| Name | Address | NIH Number |
| Thomas Caskey | Mark Street | 1149 |
Mosside
| Name | Address | NIH Number |
| J. Chestnutt | .. | |
| John Hodges | .. | 1472 |
Dervock
| Name | Address | NIH Number |
| Robert Biggart | Stranocum | 1487 |
| Samuel Biggart | Stranocum | 2024 |
| Alexander Campbell | Stranocum | 1475 |
| Robert Campbell | Stranocum | |
| William Chestnut | Ballydivity | |
| Alexander Chestnut | Mosside | 1473 |
| John Hodges | Mosside | 1472 |
| Samuel McAllister | Ballydivity | 1513 |
| Robert McLaughlin | Carnlelis | .. |
| Nevin Smyth | Stroan | 2025 |
| James Taggart | Straidbilly | 1651 |
| James Thompson | Ballyhunsley |
Garvagh
| Name | Address | NIH Number |
| Samuel Burnside | .. | 912 |
| William Cathcart | .. | 774 |
| William J. McClenaghan | .. | 593 |
| Hugh Mullan | .. | 2040 |
| Alfred Thompson | .. | 1576 |
| John Warwick | .. | 1947 |
| James Wilson | .. | 712 |
Kilrea
| Name | Address | NIH Number |
| John Knox | .. | 138 |
| John McNally | .. | |
| William Ritchie | .. | 754 |
| James Torrens | .. | 1197 |
Ballintoy
| Name | Address | NIH Number |
| Robert McLaughlin | .. | .. |
Other local men
| Name | Address | NIH Number |
| John Hemphill | .. | 1478 |